Men’s Hunt Coats
Chest | 38" (97 cm) | 40" (102 cm) | 42" (107 cm) | 44" (112 cm) | 46" (117 cm) | 48" (122 cm) |
---|---|---|---|---|---|---|
Waist | 32" (81 cm) | 34" (86 cm) | 36" (91 cm) | 38" (97 cm) | 40" (102 cm) | 42" (107 cm) |
Hips | 40" (102 cm) | 42" (107 cm) | 44" (112 cm) | 46" (117 cm) | 48" (122 cm) | 50" (127cm) |
Jacket Length (Std) | 32 1/4" (82 cm) | 32 1/4" (82 cm) | 32 1/2" (83 cm) | 32 3/4" (83 cm) | 33" (84 cm) | 33" (84 cm) |
Sleeve Length (Std) | 25 1/4" (64 cm) | 25 1/4" (64 cm) | 25 3/4" (65 cm) | 26 1/4" (67 cm) | 26 1/4" (67 cm) | 26 1/4" (67 cm) |
PLEASE NOTE: The Jacket and Sleeve measurements shown here – for Mens and Ladies Hunt Coats – are the Standard length sizing. If you select Long length sizing on your order the Jacket Length will be approx. 2 ” longer and the Sleeve Length approx 1″ longer. Jacket Length is measure from the nape of the neck to the hemline, Sleeve Length from the crown of the sleeve to the cuff.
Men’s Keepers & Beagle Jackets
Chest | 38" (97 cm) | 40" (102 cm) | 42" (107 cm) | 44" (112 cm) | 46" (117 cm) | 48" (122 cm) |
---|---|---|---|---|---|---|
Waist | 32" (81 cm) | 34" (86 cm) | 36" (91 cm) | 38" (97 cm) | 40" (102 cm) | 42" (107 cm) |
Hips | 40" (102 cm) | 42" (107 cm) | 44" (112 cm) | 46" (117 cm) | 48" (122 cm) | 50" (127cm) |
Jacket Length (Std) | 31 3/4" (81 cm) | 31 3/4" (81 cm) | 32" (81 cm) | 32" (81 cm) | 32" (81 cm) | 32" (81 cm) |
Sleeve Length (Std) | 25 1/4" (64 cm) | 25 1/4" (64 cm) | 25 3/4" (65 cm) | 26 1/4" (67 cm) | 26 1/4" (67 cm) | 26 1/4" (67 cm) |
Ladies Hunt Coats
Bust | 32" (81 cm) | 34" (86 cm) | 36" (91 cm) | 38" (97 cm) | 40" (102 cm) | 42" (107 cm) | 44" (112 cm) |
---|---|---|---|---|---|---|---|
Waist | 24" (61 cm) | 26" (66 cm) | 28" (71 cm) | 30" (76 cm) | 32" (81 cm) | 34" (86 cm) | 36" (91 cm) |
Hips | 34" (86 cm) | 36" (91 cm) | 38" (97 cm) | 40" (102 cm) | 42" (107 cm) | 44" (112 cm) | 46" (117 cm) |
Jacket Length (Std) | 28 1/4" (72 cm) | 28 3/4" (73 cm) | 29 1/4" (74 cm) | 29 3/4" (76 cm) | 30 1/4" (77 cm) | 30 1/2" (77 cm) | 30 1/2" (77 cm) |
Sleeve Length (Std) | 24" (61 cm) | 24 1/4" (62 cm) | 24 1/2" (62 cm) | 25" (64 cm) | 25 1/4" (64 cm) | 25 1/4" (64 cm) | 25 1/4" (64 cm) |
Ladies Keepers & Beagle Jackets
Bust | 32" (81 cm) | 34" (86 cm) | 36" (91 cm) | 38" (97 cm) | 40" (102 cm) | 42" (107 cm) | 44" (112 cm) |
---|---|---|---|---|---|---|---|
Waist | 24" (61 cm) | 26" (66 cm) | 28" (71 cm) | 30" (76 cm) | 32" (81 cm) | 34" (86 cm) | 36" (91 cm) |
Hips | 34" (86 cm) | 36" (91 cm) | 38" (97 cm) | 40" (102 cm) | 42" (107 cm) | 44" (112 cm) | 46" (117 cm) |
Jacket Length (Std) | 26 1/2" (67 cm) | 27 1/4" (69 cm) | 28" (71 cm) | 28 1/4" (72 cm) | 28 3/4" (73 cm) | 29 1/4" (74 cm) | 29 1/4" (74 cm) |
Sleeve Length (Std) | 24" (61 cm) | 24 1/4" (62 cm) | 24 1/2" (62 cm) | 25" (64 cm) | 25 1/4" (64 cm) | 25 1/4" (64 cm) | 25 1/4" (64 cm) |